UPPSC PCS Recruitment 2026: Online Form Extended, 500+ Vacancies, Eligibility & Application Process
The Uttar Pradesh Public Service Commission (UPPSC) has extended the application deadline for the PCS Exam 2026 for over 500 vacancies. Eligible candidates can check the revised schedule, post-wise qualifications, physical standards, and apply online.

The Uttar Pradesh Public Service Commission (UPPSC) has released an official update regarding the Combined State / Upper Subordinate Services (PCS) Examination 2026. To assist candidates experiencing server delays, the Commission extended the application timelines.
Below is the complete, post-ready breakdown of all important dates, fee structures, post-wise eligibility, physical standards, exam patterns, and direct links in organized table formats.
1. Key Overview & Extended Schedule
| Parameter | Details |
|---|---|
| Recruitment Body | Uttar Pradesh Public Service Commission (UPPSC) |
| Exam Name | Combined State / Upper Subordinate Services (PCS) Exam 2026 |
| Advt. No. | A-1/E-1/2026 |
| Total Vacancies | Approx. 500 Posts (Subject to official modification) |
| Pay Scale | ₹9,300–34,800 (GP ₹4,200/₹4,600) to ₹15,600–39,100 (GP ₹5,400) |
| Mandatory Requirement | One Time Registration (OTR Number) |
| Online Application Start Date | June 25, 2026 |
| Original Application Deadline | July 27, 2026 |
| Revised Application & Fee Payment Deadline | August 03, 2026 |
| Revised Form Correction Deadline | August 10, 2026 |
2. Category-Wise Application Fee
| Category | Examination Fee | Processing Fee | Total Application Fee |
|---|---|---|---|
| Unreserved (General) / OBC / EWS | ₹100 | ₹25 | ₹125 |
| SC / ST (of Uttar Pradesh) | ₹40 | ₹25 | ₹65 |
| Persons with Disabilities (PWDs) | NIL | ₹25 | ₹25 |
| Ex-Servicemen (of Uttar Pradesh) | ₹40 | ₹25 | ₹65 |
| Freedom Fighters / Women / Skilled Players | As per Category | As per Category | As per Category |
3. Post-Wise Educational Qualifications
| Post Name | Minimum / Specific Qualification Required |
|---|---|
| General Executive Posts (DSP, BDO, ARTO, Sub Registrar, etc.) | Bachelor’s Degree in any discipline from a recognized University |
| Principal (Govt. Intermediate College) | PG Degree + B.Ed. + 3 years teaching experience in High School/Inter College |
| Basic Shiksha Adhikari (BSA) / ADIOS | Post Graduate Degree in any discipline (B.Ed. preferred) |
| Senior Lecturer (DIET) | Post Graduate Degree + B.Ed. degree |
| Labour Enforcement Officer | Graduation in Economics/Sociology/Commerce + PG Diploma/Master’s in Law/Labour Welfare/Personnel Management |
| Assistant Labour Commissioner | Master’s Degree in Economics, Sociology, Commerce, Law, Labour Relations, or Social Work |
| Food Safety Officer | Degree in Food/Bio/Dairy Technology, Agriculture, Vet Science, Bio-Chemistry OR PG in Chemistry OR MBBS |
| District Probation Officer | PG Degree in Psychology, Sociology, Social Work, or Women/Gender Studies |
| Assistant Controller (Legal Metrology Grade-2) | Bachelor’s Degree in Science with Physics OR Mechanical Engineering |
| Assistant Prosecution Officer (Transport) | Law Degree (LL.B 3-year or 5-year course) |
| District Programme Officer / CDPO | Graduate Degree in Sociology, Social Work, Home Science, or Psychology |
4. Age Limit & Relaxation Rules (as of July 01, 2026)
| Parameter | Criteria |
|---|---|
| Minimum Age | 21 Years (30 Years for Principal post) |
| Maximum Age | 40 Years (Born between July 2, 1986 and July 1, 2005) |
| Max Age for PWDs | 55 Years |
| SC / ST / OBC / Skilled Players / Govt Employees | 5 Years Upper Age Relaxation |
| PWD Candidates (U.P.) | 15 Years Upper Age Relaxation |
| Ex-Servicemen | 3 Years + Duration of Military Service |
| CM Fellowship Scholars | Up to 3 Years (1 year relaxation per completed tenure year) |
5. Physical Standards for Executive Posts
| Post Name | Category | Height | Chest (Unexpanded / Expanded) | Min Weight |
|---|---|---|---|---|
| DSP (Male) | General / OBC / SC | 165 cm | 84 cm / 89 cm | N/A |
| DSP (Male) | Scheduled Tribe (ST) | 160 cm | 79 cm / 84 cm | N/A |
| DSP (Female) | General / OBC / SC | 152 cm | N/A | 40 kg |
| DSP (Female) | Scheduled Tribe (ST) | 147 cm | N/A | 40 kg |
| District Commandant Homeguards | Male / ST / Hill Candidates | 165 cm (160 cm for ST) | 84 cm / 89 cm | N/A |
| District Commandant Homeguards | Female | 150 cm | 79 cm / 84 cm | N/A |
| Excise Inspector | Male | 167 cm | 81.2 cm / 86.2 cm | N/A |
| Excise Inspector | Female (SC/ST / General) | 147 cm (ST) / 152 cm (Gen) | N/A | N/A |
| Deputy Jailor | Male (Gen / ST) | 168 cm (160 cm for ST) | 81.3 cm / 86.3 cm | N/A |
| Deputy Jailor | Female (Gen / ST) | 152 cm (147 cm for ST) | N/A | 45 to 58 kg |
6. Exam Scheme & Selection Stages
| Stage | Paper / Test | Questions | Total Marks | Duration | Remarks / Qualification Rules |
|---|---|---|---|---|---|
| Prelims (Stage 1) | Paper 1: General Studies I | 150 | 200 | 2 Hours | Sets Merit for Mains qualification |
| Prelims (Stage 1) | Paper 2: CSAT (GS II) | 100 | 200 | 2 Hours | Qualifying Paper (Min. 33% required) |
| Mains (Stage 2) | General Hindi | Descriptive | 150 | 3 Hours | Conventional test |
| Mains (Stage 2) | Essay | Descriptive | 150 | 3 Hours | 3 Essays from defined sections |
| Mains (Stage 2) | GS Paper I to IV | Descriptive | 200 each | 3 Hours each | General Studies Core Subjects |
| Mains (Stage 2) | GS Paper V & VI | Descriptive | 200 each | 3 Hours each | Uttar Pradesh Specific Subjects |
| Interview (Stage 3) | Personality Test | Viva-Voce | 100 | - | Final Merit = Mains (1500) + Interview (100) |
Important Links
Get more jobs like this
🔔 Join our channels for instant undefined job alerts.
Free · No spam · Leave anytime
