CDPO J&K Anganwadi Worker & Helper Selection List 2026: Check Worker and Helper Merit Lists
Office of the CDPO POSHAN Projects Narvaw and Boniyar has published the provisional selection and merit lists for Anganwadi Workers (Sanginis) and Anganwadi Helpers (Sahayikas). Candidates can check center-wise marks and submit appeals before the cutoff dates.

The Office of the Child Development Project Officer (CDPO), POSHAN Projects under the Social Welfare Department of Jammu and Kashmir, has officially released the provisional selection lists and merit lists for the recruitment of Anganwadi Workers (Sanginis) and Anganwadi Helpers (Sahayikas).
Candidates who applied for Sangini and Sahayika vacancies across various Anganwadi Centres (AWCs) in projects such as Boniyar and Narvaw can check their names, qualifying marks, and ward-wise selection status.
J&K Anganwadi Recruitment 2026: Key Overview
| Detail | Specification |
|---|---|
| Department | Mission POSHAN, Social Welfare Department, Jammu & Kashmir |
| Recruiting Authority | Office of the Child Development Project Officer (CDPO) |
| Projects Covered | POSHAN Project Boniyar & POSHAN Project Narvaw (District Baramulla) |
| Posts | Sangini (Anganwadi Worker) & Sahayika (Anganwadi Helper) |
| Governing Order | Govt. Order No. 103-JK(SWD) of 2023 Dated 28-04-2023 |
| Approval Authorities | Mission Director POSHAN J&K, Srinagar |
| Mode of Selection | Merit-Based (Academic percentage + Additional weightage points) |
| Boniyar Objection Deadline | 24-09-2026 (up to 4:00 PM) |
| Narvaw Objection Deadline | 03-10-2026 (up to 4:00 PM) |
| Official Portal | Click Here |
Provisional Selection List: Sanginis (Anganwadi Workers) – POSHAN Project Narvaw
Below is the centre-wise provisional selection list of candidates chosen for the post of Sangini (Anganwadi Worker) under POSHAN Project Narvaw (Notice No: CDPO/POSHAN/Adv/2026/1065-1077):
| S.No | Anganwadi Centre (AWC) | Selected Candidate | Father’s / Husband’s Name | Panchayat / MC Ward | D.O.B. | Qualification | Total Merit Score |
|---|---|---|---|---|---|---|---|
| 1 | Khadniyar | Shagufta Mushtaq | Mushtaq Ahmad Mir | Khadniyar Ward 04 | 18-02-2000 | BA | 65.60 |
| 2 | Kitchama-A | Rifat Rashid | Abdul Rashid Parray | Kitchama Ward 06 | 30-12-2002 | BA | 75.00 |
| 3 | Kakerhamam-B | Hadiya Hamid | Abdul Hamid Buhroo | Baramulla Ward 03 | 26-11-2003 | BA | 90.00 |
| 4 | Naranthal Jalsheeri | Shirish Mohsin | Ghulam Rasool Dar | Naranthal Jalsheeri Ward 06 | 05-01-1997 | BA | 67.20 |
| 5 | Mir Mohalla Gantamulla | Shahista Zahoor | Zahoor Ahmad Mir | Gantamulla Bala Ward 04 | 28-10-2004 | 12th | 73.60 |
| 6 | Muslimabad Janbazpora | Marifat Afroz | Abdul Hamid Rather | Binner A&B Ward 01 | 12-03-1998 | 12th | 56.00 |
| 7 | Gutyar-A | Riffat Ali | Ali Mohammad Mir | Gutyar Ward 03 | 25-03-1998 | BA | 84.00 |
| 8 | Chakloo-A | Saira Akther | Sona-Ul-Lah Sofi | Chakloo Ward 03 | 10-05-2004 | BA | 86.40 |
| 9 | Mir Mohalla Kawhar | Safeena Nissar | Nisar Ahmad Mir | Kawhar Ward 02 | 06-12-2004 | 12th | 90.60 |
Ward-Wise Complete Merit Lists: Sanginis (Poshan Project Narvaw)
1. AWC Khadniyar (PH/MC: Khadniyar Ward 04)
| S.No | Candidate Name | Father’s / Husband’s Name | D.O.B. | Qualification | 10+2 Marks Obtained | Total Marks | Percentage (%) | Relation with Retired AWW/AWH | Additional 2% | Total Merit |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shagufta Mushtaq | Mushtaq Ahmad Mir | 18-02-2000 | BA | 328 | 500 | 65.60 | No | 0 | 65.60 |
| 2 | Ifat Showkat | Showkat Ahmad Rather | 17-07-1998 | 12th | 229 | 500 | 45.80 | No | 0 | 45.80 |
| 3 | Waheeda Ramzan | Ishfaq Ahmad Dar | 01-07-1990 | 12th | 322 | 750 | 42.93 | No | 0 | 42.93 |
2. AWC Kitchama-A (PH/MC: Kitchama Ward 06)
| S.No | Candidate Name | Father’s / Husband’s Name | D.O.B. | Qualification | 10+2 Marks Obtained | Total Marks | Percentage (%) | Relation with Retired AWW/AWH | Additional 2% | Total Merit |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifat Rashid | Abdul Rashid Parray | 30-12-2002 | BA | 375 | 500 | 75.00 | No | 0 | 75.00 |
| 2 | Rukhsana Bano | Suhail Ahmad Parray | 16-03-1995 | BA | 345 | 500 | 69.00 | No | 0 | 69.00 |
| 3 | Shabeena Gul | Ghulam Nabi Parray | 11-03-1990 | BA | 485 | 750 | 64.67 | No | 0 | 64.67 |
| 4 | Ulfat Majeed | Ishfaq Ahmad Parray | 25-02-1990 | BA | 296 | 750 | 39.47 | No | 0 | 39.47 |
3. AWC Naranthal Jalsheeri (PH/MC: Naranthal Jalsheeri Ward 06)
| S.No | Candidate Name | Father’s / Husband’s Name | D.O.B. | Qualification | 10+2 Marks Obtained | Total Marks | Percentage (%) | Relation with Retired AWW/AWH | Additional 2% | Total Merit |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shirish Mohsin | Ghulam Rasool Dar | 05-01-1997 | BA | 336 | 500 | 67.20 | No | 0 | 67.20 |
| 2 | Yasmeena Bashir | Bashir Ahmad Dar | 18-04-1999 | BA | 331 | 500 | 66.20 | No | 0 | 66.20 |
| 3 | Iram Yousf | Mohammad Yousf Dar | 06-08-2004 | 12th | 258 | 500 | 51.60 | No | 0 | 51.60 |
4. AWC Mir Mohalla Gantamulla (PH/MC: Gantamulla Bala Ward 04)
| S.No | Candidate Name | Father’s / Husband’s Name | D.O.B. | Qualification | 10+2 Marks Obtained | Total Marks | Percentage (%) | Relation with Retired AWW/AWH | Additional 2% | Total Merit |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shahista Zahoor | Zahoor Ahmad Mir | 28-10-2004 | 12th | 368 | 500 | 73.60 | No | 0 | 73.60 |
| 2 | Mumtaza Amin | Mohammad Amin Mir | 22-06-2001 | BA | 317 | 500 | 63.40 | No | 0 | 63.40 |
| 3 | Tahmeena Mushtaq | Jahangir Khan | 05-12-1989 | BA | 443 | 750 | 59.07 | No | 0 | 59.07 |
| 4 | Soha Nowshad | Mohammad Khalid Mir | 24-04-1991 | B.Sc | 382 | 750 | 50.93 | No | 0 | 50.93 |
5. AWC Muslimabad Janbazpora (PH/MC: Binner A&B Ward 01)
| S.No | Candidate Name | Father’s / Husband’s Name | D.O.B. | Qualification | 10+2 Marks Obtained | Total Marks | Percentage (%) | Relation with Retired AWW/AWH | Additional 2% | Total Merit |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marifat Afroz | Abdul Hamid Rather | 12-03-1998 | 12th | 280 | 500 | 56.00 | No | 0 | 56.00 |
| 2 | Shubnum Sajad | Peer Abdul Samie | 10-06-1996 | BA | 396 | 750 | 52.80 | No | 0 | 52.80 |
6. AWC Gutyar-A (PH/MC: Gutyar Ward 03)
| S.No | Candidate Name | Father’s / Husband’s Name | D.O.B. | Qualification | 10+2 Marks Obtained | Total Marks | Percentage (%) | Relation with Retired AWW/AWH | Additional 2% | Total Merit |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riffat Ali | Ali Mohammad Mir | 25-03-1998 | BA | 420 | 500 | 84.00 | No | 0 | 84.00 |
| 2 | Kaiser Haleem | Ghulam Mohammad Ganie | 22-12-1999 | 12th | 279 | 500 | 55.80 | No | 0 | 55.80 |
| 3 | Aamina Khaliq | Javid Ahmad Mir | 01-03-1992 | 12th | 390 | 750 | 52.00 | No | 0 | 52.00 |
| 4 | Ishrat Amin | Mohammad Amin Mir | 25-12-1999 | 12th | 228 | 500 | 45.60 | No | 0 | 45.60 |
| 5 | Kulsoom Farooq | Zubair Hussain | 03-09-1989 | 12th | 248 | 600 | 41.33 | No | 0 | 41.33 |
7. AWC Chakloo-A (PH: Chakloo Ward 03)
| S.No | Candidate Name | Father’s / Husband’s Name | D.O.B. | Qualification | 10+2 Marks Obtained | Total Marks | Percentage (%) | Relation with Retired AWW/AWH | Additional 2% | Total Merit |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saira Akther | Sona-Ul-Lah Sofi | 10-05-2004 | BA | 432 | 500 | 86.40 | No | 0 | 86.40 |
| 2 | Mahjabeena Bano | Gh Mohd Gazi | 08-09-1995 | BA | 342 | 500 | 68.40 | No | 0 | 68.40 |
| 3 | Fozia Akther | Ghulam Hassan Sofi | 12-05-1998 | BA | 294 | 500 | 58.80 | No | 0 | 58.80 |
| 4 | Adfar Jan | Ghulam Din Alie | 04-03-2003 | 12th | 275 | 500 | 55.00 | No | 0 | 55.00 |
| 5 | Mehmooda Bashir | Altaf Ahmad Sofi | 10-02-1995 | BA | 444 | 900 | 49.33 | No | 0 | 49.33 |
| 6 | Reqiya Hamid | Ab Hamid Sofi | 02-03-2003 | 12th | 240 | 500 | 48.00 | No | 0 | 48.00 |
| 7 | Shanbnum Bashir | Bashir Ahmad Sheikh | 05-03-2001 | 12th | 223 | 500 | 44.60 | No | 0 | 44.60 |
| 8 | Nargis Nisar | Nisar Ahmad Sofi | 27-08-2002 | 12th | 222 | 500 | 44.40 | No | 0 | 44.40 |
8. AWC Mir Mohalla Kawhar (PH: Kawhar Ward 02)
| S.No | Candidate Name | Father’s / Husband’s Name | D.O.B. | Qualification | 10+2 Marks Obtained | Total Marks | Percentage (%) | Relation with Retired AWW/AWH | Additional 2% | Total Merit |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Safeena Nissar | Nisar Ahmad Mir | 06-12-2004 | 12th | 453 | 500 | 90.60 | No | 0 | 90.60 |
| 2 | Falaq Jan | Abdul Hamid Mir | 06-07-2007 | 12th | 444 | 500 | 88.80 | No | 0 | 88.80 |
| 3 | Syma Bano | Abdul Rehman Mir | 25-01-2003 | 12th | 351 | 500 | 70.20 | No | 0 | 70.20 |
| 4 | Afshana Bano | Abdul Hamid Mir | 05-05-2000 | 12th | 349 | 500 | 69.80 | No | 0 | 69.80 |
| 5 | Heena Hamid | Abdul Hamid Mir | 07-09-2004 | 12th | 323 | 500 | 64.60 | No | 0 | 64.60 |
9. AWC Kakerhamam-B (PH/MC: Baramulla Ward 03)
| S.No | Candidate Name | Father’s / Husband’s Name | D.O.B. | Qualification | 10+2 Marks Obtained | Total Marks | Percentage (%) | Relation with Retired AWW/AWH | Additional 2% | Total Merit |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hadiya Hamid | Abdul Hamid Buhroo | 26-11-2003 | BA | 450 | 500 | 90.00 | No | 0 | 90.00 |
| 2 | Hashmat Hamid | Abdul Hamid Buhroo | 18-08-2004 | 12th | 428 | 500 | 85.60 | No | 0 | 85.60 |
| 3 | Nusrat Subhan | Mohammad Subhan Dohbi | 06-03-1994 | BA | 280 | 500 | 56.00 | No | 0 | 56.00 |
| 4 | Mehnaz Mohi Ud Din Mir | Ghulam Mohi Ud Din Mir | 28-08-1996 | 12th | 254 | 500 | 50.80 | No | 0 | 50.80 |
| 5 | Shafeeqa Bano | Aijaz Ahmad Sofi | 10-10-1990 | 12th | 298 | 750 | 39.73 | No | 0 | 39.73 |
Merit Lists: Sahayikas (Anganwadi Helpers) – POSHAN Project Boniyar
The Office of the CDPO POSHAN Project Boniyar (Notice No: CDPO/POSHAN/Adv/2026/252-64) has released the tentative merit lists for Sahayika (Anganwadi Helper) posts across respective Panch Wards:
1. AWC Chotali-A (Ward No: 08, P.H: Maidanan)
| S.No | Candidate Name | Father’s / Husband’s Name | Residence Ward | D.O.B. | Qualification | Marks (8th) | Total Marks | Percentage (%) | Relation with Retired AWW/AWH | Additional 2% | Total Merit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gulshan Kareem | Mohammad Hafi Bajrd | Maidanan Chotali Ward 08 | 31-12-1998 | 8th | 372 | 600 | 62.00 | No | 0 | 62.00 |
2. AWC Khodhallan (Ward No: 04, P.H: Nowsharah-B)
| S.No | Candidate Name | Father’s / Husband’s Name | Residence Ward | D.O.B. | Qualification | Marks (10th) | Total Marks | Percentage (%) | Relation with Retired AWW/AWH | Additional 2% | Total Merit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Insha Nabi Nasir | Assadullah Lone | Khodhallan Ward 04 | 25-04-1996 | 10th | 347 | 500 | 69.40 | No | 0 | 69.40 |
3. AWC Donwari (Ward No: 06, P.H: Naganari)
| S.No | Candidate Name | Father’s / Husband’s Name | Residence Ward | D.O.B. | Qualification | Marks (10th) | Total Marks | Percentage (%) | Relation with Retired AWW/AWH | Additional 2% | Total Merit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rukaya Begum | Imtiyaz Ahmad War | Donwari Naganari Ward 06 | 25-12-1995 | 10th | 336 | 500 | 67.20 | No | 0 | 67.20 |
| 2 | Ishrat Bano | Abdul Ahad Chopan | Donwari Naganari Ward 06 | 29-12-2004 | 10th | 310 | 500 | 62.00 | No | 0 | 62.00 |
| 3 | Mymoona Bano | Sajad Ahmad War | Donwari Naganari Ward 06 | 05-06-1989 | 10th | 212 | 500 | 42.40 | Yes | 0.848 | 43.25 |
| 4 | Shabeena Naz | Irfan Javid Khan Gakhar | Donwari Naganari Ward 06 | 03-08-1997 | 10th | 212 | 500 | 42.40 | No | 0 | 42.40 |
| 5 | Mehbooba Bano | Farooq Ahmad Bhat | Donwari Naganari Ward 06 | 03-04-1994 | 10th | 179 | 500 | 35.80 | No | 0 | 35.80 |
4. AWC Doganpatti-B (Ward No: 07, P.H: Nowsharah-A)
| S.No | Candidate Name | Father’s / Husband’s Name | Residence Ward | D.O.B. | Qualification | Marks (10th) | Total Marks | Percentage (%) | Relation with Retired AWW/AWH | Additional 2% | Total Merit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabreena Bano | Manzoor Ahmad Awan | Doganpatti-B Ward 07 | 06-04-2006 | 10th | 300 | 500 | 60.00 | No | 0 | 60.00 |
| 2 | Ameena Bano | Mohammad Lateef Dhoond | Doganpatti-B Ward 07 | 09-03-2006 | 10th | 225 | 500 | 45.00 | Yes | 0.90 | 45.90 |
| 3 | Afroza Bano | Abdul Aziz Khan | Doganpatti-B Ward 07 | 04-03-2006 | 10th | 213 | 500 | 42.60 | No | 0 | 42.60 |
5. AWC Mir Mohalla Bachi (Ward No: 07, P.H: Larri)
| S.No | Candidate Name | Father’s / Husband’s Name | Residence Ward | D.O.B. | Qualification | Marks (10th) | Total Marks | Percentage (%) | Relation with Retired AWW/AWH | Additional 2% | Total Merit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asmat Bano | Nazeer Ahmad Bhat | Mir Mohalla Bachi Ward 07 | 14-10-2005 | 10th | 276 | 500 | 55.20 | No | 0 | 55.20 |
6. AWC Jabdi (Ward No: 06, P.H: Maidanan)
| S.No | Candidate Name | Father’s / Husband’s Name | Residence Ward | D.O.B. | Qualification | Marks (10th) | Total Marks | Percentage (%) | Relation with Retired AWW/AWH | Additional 2% | Total Merit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shazia Akram | Javeed Ahmad Katariya | Jabdi Maidanan Ward 06 | 05-11-2004 | 10th | 215 | 500 | 43.00 | No | 0 | 43.00 |
| 2 | Rafiqa Begum | Mushtaq Ahmad Gujjar Katariya | Jabdi Maidanan Ward 06 | 08-05-1991 | 10th | 170 | 500 | 34.00 | No | 0 | 34.00 |
How to File Appeals or Objections
Candidates or members of the general public having objections or claims against any candidate included in these provisional/tentative merit lists must submit their written grievances adhering to the departmental instructions:
- Submission Mode: Appeals/objections must be delivered in person at the respective Child Development Project Office (CDPO Boniyar or CDPO Narvaw).
- Acknowledgment Receipt: An official written receipt must be obtained upon submission.
- Deadlines:
- POSHAN Project Boniyar: On or before 24-09-2026 up to 4:00 PM
- POSHAN Project Narvaw: On or before 03-10-2026 up to 4:00 PM
- Important Notice: Objections received after the specified date and time will not be entertained under any circumstances.
Important Links & Official Portals
| Link Description | Direct Link |
|---|---|
| CDPO Jammu and Kashmir Anganwadi Worker and Helper Selection List 2026 - Check Merit List, AWC-Wise Results | Click Here |
| Download Official Notification & Merit PDF (Worker) | Click Here |
| Download Official Notification & Merit PDF (Helper) | Click Here |
Get more jobs like this
🔔 Join our channels for instant undefined job alerts.
Free · No spam · Leave anytime
