PSSSB JE Civil Supplementary Result 2026 Out: Download PDF & Merit List
The Punjab Subordinate Services Selection Board (PSSSB) has officially released the supplementary merit list and eligibility status for the post of Junior Engineer (Civil) under Advertisement No. 16 of 2025. Candidates can check their scores, category recommendations, and document status directly from the notification.

The Subordinate Services Selection Board, Punjab (PSSSB) has officially released the Supplementary Result for the recruitment of Junior Engineer (Civil) under Advertisement No. 16 of 2025. Candidates who appeared in the examination and counseling/document verification can verify their qualifying status, marks obtained, and category-wise recommendations directly from the official notification.
PSSSB JE Civil Recruitment 2025–2026: Quick Overview
| Organization | Subordinate Services Selection Board, Punjab (PSSSB) |
|---|---|
| Post Name | Junior Engineer (Civil) |
| Advertisement No. | Advt No. 16 of 2025 |
| Result Notice Type | Supplementary Result & Merit Status |
| Official Notice Date | 30.09.2026 |
| Official Website | Click Here |
Key Highlights of the Supplementary Result
- Total Candidates Listed: A total of 126 candidates are listed in this supplementary merit and scrutiny list across multiple reservation categories.
- Result Metrics Provided: The official document specifies Roll Number, Candidate Name, Father’s Name, Gender, Date of Birth, Category, Marks, Attendance Status, Eligibility Status, and Recommended Category.
- Counseling & Cut-off Basis: The supplementary list has been finalized strictly in accordance with the cut-off marks announced in the counseling notice for Advertisement No. 16 of 2025.
Important Terms & Board Guidelines
- Judicial Outcome Dependent: This supplementary result is subject to the final decision in the court cases pending before the Hon’ble Punjab and Haryana High Court.
- Withheld Status: Candidates with incomplete or deficient document submissions have had their status marked as “Withheld”. Such candidates must submit their pending documents at the Board’s office.
- Right to Rectification: While complete diligence was exercised in preparing the merit list, the Board reserves the right to rectify any inadvertent technical or clerical errors.
Category Allocation & Recommendations
Candidates meeting eligibility standards and merit criteria have been recommended under specific quotas:
- OPEN AGAINST GEN SP: Qualified female candidates adjusted against open general sports slots.
- OPEN AGAINST GEN ESM: Female candidates recommended against General Ex-Servicemen vacancies.
- ESM SC (R&O) (Dependent): Eligible dependent candidates recommended under their respective reserved quota.
- EWS (Gen.): Eligible candidates verified and recommended under the Economically Weaker Section quota.
- S.C (Ramdasia & others): Candidates recommended under the scheduled caste category.
Complete Supplementary Merit List (Candidates 1 to 126)
| Sl. No. | Roll No. | Candidate Name | Father Name | Gender | DOB | Category | Marks | Attendance | Eligibility Status | Recommended Category |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15910 | GURPREET SINGH | NAIB SINGH | Male | 1/22/1998 | General | 67.75 | Present | Eligible | - |
| 2 | 15689 | INDU SHEKHAR | SURESH KUMAR | Male | 10/10/1999 | General | 66.50 | Present | Eligible | - |
| 3 | 18111 | PRAYAG SOLANKI | SUKHDEV SINGH SOLANKI | Male | 1/1/2000 | General | 66.25 | Present | Eligible | - |
| 4 | 17670 | KUNAL VASHISHTH | LALIT KUMAR SHARMA | Male | 8/15/1997 | General | 66.00 | Present | Eligible | - |
| 5 | 15449 | SHUBHAM SHARMA | RAMESH KUMAR | Male | 2/10/2000 | General | 65.25 | Present | Eligible | - |
| 6 | 17387 | SUNIT KUMAR | RAJINDER KUMAR | Male | 9/8/1998 | General | 65.00 | Present | Eligible | - |
| 7 | 14397 | ARUN PANWAR | BHAGWAN SINGH PANWAR | Male | 9/9/1999 | General | 65.00 | Present | Eligible | - |
| 8 | 17361 | JUPINDERPREET SINGH | GURPREET SINGH | Male | 8/3/2001 | General | 64.75 | Present | Eligible | - |
| 9 | 15322 | TARUNVEER SINGH | BALRAJ SINGH | Male | 3/21/2003 | General | 64.75 | Present | Eligible | - |
| 10 | 17345 | NIMISH | SATISH KUMAR | Male | 3/14/2001 | General | 64.00 | Present | Eligible | - |
| 11 | 14951 | GAGANJOT SINGH SIDHU | JALOUR SINGH SIDHU | Male | 3/8/1993 | General | 63.75 | Present | Eligible | - |
| 12 | 15110 | HARSH SAREEN | BALRAJ KUMAR | Male | 3/4/2001 | General | 63.75 | Present | Eligible | - |
| 13 | 16658 | SUTIKSHAN SINGH | JAGDISH SINGH | Male | 1/15/2001 | General | 63.25 | Present | Eligible | - |
| 14 | 16564 | DILSHAD KHAN | WAZIR KHAN | Male | 4/5/1995 | General | 62.75 | Present | Eligible | - |
| 15 | 15419 | MANAV | HARISH KUMAR | Male | 8/13/1999 | General | 62.50 | Present | Eligible | - |
| 16 | 18389 | AMAN CHOUDHARY | MANOHAR LAL | Male | 1/15/2003 | General | 62.50 | Present | Eligible | - |
| 17 | 14834 | GURSEWAK SINGH | KEWAL SINGH | Male | 9/28/1994 | General | 61.50 | Present | Eligible | - |
| 18 | 17008 | JAGWANT PAL SINGH MALHI | KULDEEP SINGH | Male | 5/13/1999 | General | 60.75 | Present | Eligible | - |
| 19 | 17336 | HARNOOR SINGH AULAKH | JATINDER PAL SINGH | Male | 12/2/2000 | General | 60.00 | Absent | Absent | - |
| 20 | 17589 | DHRUV MITTAL | PAWAN KUMAR | Male | 7/24/2004 | General | 60.00 | Present | Eligible | - |
| 21 | 18433 | AYUSH GABA | SUNIL GABA | Male | 10/23/2000 | General | 59.75 | Present | Eligible | - |
| 22 | 18323 | SANGAMDEEP SINGH | MANDEEP SINGH | Male | 1/5/2003 | General | 59.50 | Present | Eligible | - |
| 23 | 17318 | ANMOLDEEP | INDERJEET | Male | 7/9/2002 | General | 59.25 | Present | Eligible | - |
| 24 | 16042 | PARTEEK KUMAR | PARVEEN KUMAR | Male | 4/16/1997 | General | 58.75 | Present | With Held | - |
| 25 | 18017 | VIKAS THAKUR | RAKESH KUMAR | Male | 1/31/1999 | General | 58.75 | Present | Eligible | - |
| 26 | 16877 | RAHUL CHAUHAN | GANESH CHAUHAN | Male | 12/23/1999 | General | 58.25 | Present | Eligible | - |
| 27 | 15230 | VISHAL MITTAL | MUKESH MITTAL | Male | 6/22/2001 | General | 58.25 | Present | Eligible | - |
| 28 | 15019 | VARDAN GODARA | SATISH KUMAR | Male | 9/27/2002 | General | 58.00 | Present | Eligible | - |
| 29 | 16363 | RUBIN | MANOHAR LAL | Male | 12/21/1991 | General | 57.75 | Present | With Held | - |
| 30 | 16506 | SUKHMANJEET SINGH | MALOOK SINGH | Male | 7/2/2001 | General | 57.75 | Present | Eligible | - |
| 31 | 15073 | JASKARAN SINGH | JASWINDER SINGH | Male | 6/29/1999 | S.C (Ramdasia & others) | 57.50 | Present | Eligible | - |
| 32 | 14421 | MANPREET SINGH BAINS | PARAMJIT SINGH BAINS | Male | 2/8/2000 | General | 57.25 | Present | Eligible | - |
| 33 | 15362 | HARMEET SINGH | KULWANT SINGH | Male | 11/15/2001 | S.C (Ramdasia & others) | 57.00 | Present | Eligible | - |
| 34 | 15626 | NAVEEN TIWARI | NARENDAR KUMAR TIWARI | Male | 3/26/2002 | General | 57.00 | Present | Eligible | - |
| 35 | 15973 | SHUBHAM GARG | HARMESH KUMAR | Male | 3/18/2003 | General | 56.75 | Present | Eligible | - |
| 36 | 16879 | KASHISH SINGLA | DEVINDER KUMAR | Male | 3/7/1998 | General | 56.00 | Present | Eligible | - |
| 37 | 16404 | PANKAJ SINGH | SATPAL SINGH | Male | 10/28/2001 | General | 56.00 | Present | Eligible | - |
| 38 | 15533 | MUNISH | SURINDER MOHAN DHINGRA | Male | 5/21/2002 | General | 55.75 | Present | Eligible | - |
| 39 | 17710 | SAMARJOT SINGH | HARJEET SINGH | Male | 9/23/2000 | General | 55.50 | Present | Eligible | - |
| 40 | 17559 | ARMAANDEEP SINGH | YADWINDER SINGH | Male | 12/17/2000 | General | 55.00 | Present | Eligible | - |
| 41 | 16347 | RUSTAMDEEP SINGH | JUGRAJ SINGH | Male | 6/4/2002 | General | 55.00 | Present | Eligible | - |
| 42 | 17883 | HARSH GAAT | NARESH KUMAR | Male | 1/18/2003 | S.C (Ramdasia & others) | 55.00 | Present | Eligible | - |
| 43 | 15252 | HARSH | RAJINDER PAL | Male | 7/23/2004 | General | 55.00 | Present | Eligible | - |
| 44 | 14699 | SUKHMAN PREET SINGH | GURINDERPAL SINGH | Male | 12/5/1997 | General | 54.75 | Present | Eligible | - |
| 45 | 14252 | HARBUTA SINGH | JASWANT SINGH | Male | 5/10/1999 | S.C (Ramdasia & others) | 54.75 | Present | Eligible | - |
| 46 | 16400 | VIKAS BALI | HARBHAJAN SINGH BALI | Male | 7/2/2001 | General | 54.50 | Present | Eligible | - |
| 47 | 14906 | GOPAL SINGH | RAJNEESH | Male | 3/6/1998 | S.C (Ramdasia & others) | 54.00 | Present | Eligible | - |
| 48 | 15179 | ROBIN KUMAR | JAGDISH SINGH | Male | 6/18/2000 | S.C (Ramdasia & others) | 54.00 | Present | Eligible | - |
| 49 | 17570 | JAISON BANSAL | NARESH KUMAR | Male | 4/12/2004 | General | 54.00 | Present | Eligible | - |
| 50 | 17450 | DHAIRYA JINDAL | SANJAY JINDAL | Male | 9/6/2000 | General | 53.75 | Present | Eligible | - |
| 51 | 16007 | AMITOJ SINGH | BINWANT SINGH | Male | 6/22/2002 | General | 53.75 | Present | Eligible | - |
| 52 | 15820 | ABHAY CHAWLA | OM PRAKASH CHAWLA | Male | 8/12/2001 | General | 53.50 | Present | Eligible | - |
| 53 | 16875 | TUSHANT BANSAL | DEPUTY CHAND BANSAL | Male | 11/5/2002 | General | 53.25 | Present | Eligible | - |
| 54 | 15539 | SANDEEP KUMAR | RATAN LAL | Male | 11/5/2002 | General | 53.00 | Present | Eligible | - |
| 55 | 14532 | NAVJOT SINGH DHILLON | CHAMKAUR SINGH | Male | 11/27/2002 | S.C (Ramdasia & others) | 53.00 | Present | Eligible | - |
| 56 | 18369 | CHETAN KUMAR | MANOJ KUMAR | Male | 6/5/1994 | General | 52.75 | Present | Eligible | - |
| 57 | 17234 | SUNIL KUMAR | BIHARI LAL | Male | 12/5/1996 | General | 52.75 | Present | Eligible | - |
| 58 | 17699 | PRINCE SOLIA | HARBANS LAL | Male | 3/28/2000 | S.C (Ramdasia & others) | 52.75 | Absent | Absent | - |
| 59 | 14125 | DEEPINDER SINGH | BALWINDER SINGH | Male | 10/15/2003 | S.C (Ramdasia & others) | 52.75 | Present | Eligible | - |
| 60 | 14653 | BRIJESH KUMAR GUPTA | SHIV CHARAN GUPTA | Male | 7/10/1995 | General | 52.50 | Present | Eligible | - |
| 61 | 17654 | HARJOT SINGH | MANJIT SINGH | Male | 9/1/1999 | General | 52.50 | Present | Eligible | - |
| 62 | 16526 | RISHABH ANAND | SANJAY KUMAR ANAND | Male | 2/29/2000 | General | 52.50 | Present | Eligible | - |
| 63 | 17243 | SUVEG SINGH | HARPREET SINGH | Male | 9/30/2002 | General | 52.50 | Present | Eligible | - |
| 64 | 17149 | DIVREET KAUR | JASPREET SINGH | Female | 11/1/2001 | General | 51.75 | Present | Eligible | OPEN AGAINST GEN SP |
| 65 | 16501 | PRIYANKA TYAGI | JAIKISHORE TYAGI | Female | 8/4/1994 | General | 51.25 | Present | Eligible | - |
| 66 | 14833 | TANSHI VERMA | SANDEEP VERMA | Female | 6/18/2003 | General | 50.75 | Present | Eligible | OPEN AGAINST GEN SP |
| 67 | 15750 | NEERAJ YADAV | RUPENDER YADAV | Female | 9/9/1997 | General | 47.00 | Absent | Absent | - |
| 68 | 16509 | MANDEEP KAUR | SUKHWINDER SINGH | Female | 5/6/1993 | General | 46.25 | Absent | Absent | - |
| 69 | 16981 | GURSIMRAN KAUR | SARABJIT SINGH | Female | 5/6/2003 | General | 43.50 | Present | Eligible | OPEN AGAINST GEN ESM |
| 70 | 14994 | GURSEVK SINGH | SANTOKH SINGH | Male | 9/21/1997 | ESM SC (R&O) (Dependent) | 43.00 | Absent | Absent | - |
| 71 | 16775 | NEHA | OMPARKASH | Female | 4/30/1995 | General | 40.25 | Present | Eligible | - |
| 72 | 18291 | PALVINDER KAUR | RAVINDER SINGH | Female | 4/18/1993 | General | 39.75 | Present | Eligible | OPEN AGAINST GEN ESM |
| 73 | 16041 | NEHA | RAJESH KUMAR | Female | 6/29/2004 | General | 39.50 | Present | Eligible | - |
| 74 | 15593 | RITIKA | SANJAY KUMAR | Female | 11/23/2000 | General | 36.25 | Absent | Absent | - |
| 75 | 14356 | LAGAN TIWARI | NARINDER KUMAR TIWARI | Female | 10/11/2006 | General | 36.00 | Present | Eligible | OPEN AGAINST GEN ESM |
| 76 | 17474 | ANJU | ASHOK KUMAR | Female | 5/15/2001 | General | 35.25 | Present | Eligible | OPEN AGAINST GEN ESM |
| 77 | 14331 | BALJINDER SINGH | IQBAL SINGH | Male | 6/15/1993 | ESM SC (R&O) (Dependent) | 34.75 | Absent | Absent | - |
| 78 | 16675 | MUSKAAN | MUSTAK ALI | Female | 9/7/1999 | General | 34.50 | Present | Eligible | - |
| 79 | 15831 | SIMRAN MAINI | ASHOK KUMAR | Female | 6/24/2003 | General | 34.50 | Present | Eligible | OPEN AGAINST GEN ESM |
| 80 | 16772 | DEVI SUSHMA | TARLOCHAN RAM | Female | 3/19/1997 | General | 34.25 | Present | Eligible | - |
| 81 | 17713 | CHHINDERPAL KOUR | CHAND SINGH | Female | 7/4/1994 | General | 34.00 | Present | Eligible | OPEN AGAINST GEN ESM |
| 82 | 15811 | GURPREET KAUR | DARSHAN SINGH | Female | 2/16/1994 | ESM SC (R&O) (Dependent) | 33.50 | Present | Eligible | - |
| 83 | 17678 | JASKARAN SINGH | JANGIR SINGH | Male | 7/18/1994 | ESM SC (R&O) (Dependent) | 33.25 | Present | Withheld | - |
| 84 | 16703 | ISHIKA | SANJIV KUMAR | Female | 1/26/2002 | General | 33.00 | Present | Eligible | - |
| 85 | 14450 | DIKSHA | SURJIT RAM | Female | 8/31/1995 | S.C (Ramdasia & others) | 32.75 | Present | Eligible | S.C (Ramdasia & others) |
| 86 | 14826 | AMANDEEP KAUR | BALKAR SINGH | Female | 10/1/1997 | S.C (Ramdasia & others) | 32.50 | Present | Eligible | - |
| 87 | 18263 | CHAMANJOT | SURINDER SINGH | Female | 7/3/2003 | S.C (Ramdasia & others) | 32.50 | Present | Eligible | - |
| 88 | 17084 | GURSHINDER SINGH | DESA SINGH | Male | 8/20/1989 | ESM SC (R&O) (Dependent) | 32.00 | Present | Eligible | ESM SC (R&O) |
| 89 | 14305 | GURLOVELEEN SINGH | GURBACHAN SINGH | Male | 3/31/1997 | ESM SC (R&O) (Dependent) | 31.50 | Absent | Absent | - |
| 90 | 18313 | PAYAL KUMARI | HARI SINGH | Female | 8/27/2001 | S.C (Ramdasia & others) | 31.50 | Present | Eligible | - |
| 91 | 16991 | ANU RANI | SUKHBIR SINGH | Female | 2/6/1996 | General | 31.25 | Present | Eligible | - |
| 92 | 18167 | CHAMKAUR SINGH | DILBAG SINGH | Male | 9/4/1997 | ESM SC (R&O) (Dependent) | 30.75 | Present | Eligible | ESM SC (R&O) (Dependent) |
| 93 | 14497 | JYOTI | GURPARSHAD | Female | 6/24/1998 | S.C (Ramdasia & others) | 30.75 | Present | Eligible | - |
| 94 | 14705 | RUPINDER KAUR | DARSHAN SINGH | Female | 1/28/2002 | S.C (Ramdasia & others) | 30.75 | Present | Eligible | - |
| 95 | 17796 | BHAWNA | DEV RAJ | Female | 8/12/2002 | General | 30.75 | Present | Eligible | - |
| 96 | 17028 | LOVEPREET SINGH | AVTAR SINGH | Male | 5/23/1993 | ESM SC (R&O) (Dependent) | 30.50 | Present | Eligible | ESM SC (R&O) (Dependent) |
| 97 | 14788 | GURPREET KAUR | PIARA SINGH | Female | 3/17/2000 | S.C (Ramdasia & others) | 30.00 | Present | Eligible | - |
| 98 | 17812 | HARMANDEEP KAUR | BAKHSHISH SINGH | Female | 1/4/2003 | S.C (Ramdasia & others) | 29.50 | Present | Eligible | - |
| 99 | 15817 | AARTI RANI | SEHDEV SHARMA | Female | 7/21/1996 | EWS (Gen.) | 29.00 | Present | Eligible | EWS (Gen.) |
| 100 | 17173 | PARMINDER KAUR | HARDIAL SINGH | Female | 10/29/1998 | S.C (Ramdasia & others) | 28.75 | Present | Eligible | - |
| 101 | 14438 | MANI MEGH | KRISHAN KUMAR | Female | 2/20/1996 | S.C (Ramdasia & others) | 28.25 | Present | Eligible | - |
| 102 | 15876 | MUSKAN | HANS RAJ | Female | 2/10/2005 | General | 28.00 | Present | Eligible | - |
| 103 | 17435 | LOVEPREET KAUR | SANTOKH SINGH | Female | 12/23/2002 | S.C (Ramdasia & others) | 27.75 | Present | Eligible | - |
| 104 | 17661 | DALJIT SINGH | HARPAL SINGH | Male | 12/28/1991 | ESM SC (R&O) (Dependent) | 27.25 | Absent | Absent | - |
| 105 | 17125 | TANIA DADWAL | SHAM SUNDER | Female | 2/24/1994 | General | 27.25 | Absent | Absent | - |
| 106 | 14165 | SHREYA | VED PARKASH GARG | Female | 7/22/1999 | General | 27.25 | Present | Eligible | - |
| 107 | 15743 | KOMAL | LAXMAN DAS | Female | 2/16/1997 | General | 27.00 | Present | Eligible | - |
| 108 | 15966 | SONU KUMARI | CHARANJIT SINGH | Female | 4/18/2001 | S.C (M & B) | 27.00 | Present | Eligible | - |
| 109 | 14727 | GULSHAN | MOHAMMAD SHARIF | Female | 1/2/1999 | General | 26.25 | Present | Eligible | - |
| 110 | 14387 | MANPREET KAUR | BALJIT SINGH | Female | 1/21/2003 | EWS (Gen.) | 26.25 | Present | Eligible | - |
| 111 | 15448 | MUNISHA | BALBIR SINGH | Female | 10/4/1993 | S.C (Ramdasia & others) | 25.75 | Present | Eligible | - |
| 112 | 16136 | MALIK GARIMA | PARDEEP KUMAR MALIK | Female | 5/31/1994 | General | 25.75 | Present | Eligible | - |
| 113 | 18132 | BHUMI | SATVEER KUMAR | Female | 10/20/2004 | EWS (Gen.) | 25.50 | Present | Eligible | - |
| 114 | 15047 | VEENA RANI | PRITAM SINGH | Female | 4/7/1991 | ESM SC (R&O) (Dependent) | 22.25 | Present | Withheld | - |
| 115 | 16226 | SANDEEP JAMBLA | RAKESH KUMAR | Male | 5/30/1992 | ESM SC (R&O) (Dependent) | 21.25 | Absent | Absent | - |
| 116 | 16914 | HUSANDEEP SINGH | JASWANT SINGH | Male | 9/1/2003 | ESM SC (R&O) (Dependent) | 21.25 | Absent | Absent | - |
| 117 | 14183 | SATNAM SINGH | BALWINDER SINGH | Male | 7/28/1995 | ESM SC (R&O) (Dependent) | 18.75 | Present | Eligible | - |
| 118 | 15604 | MANPINDER SINGH | BALVIR SINGH | Male | 7/5/1999 | ESM SC (R&O) (Dependent) | 18.50 | Present | Eligible | - |
| 119 | 17782 | PRITPAL SINGH | MALKIT SINGH | Male | 9/6/1988 | ESM SC (R&O) (Dependent) | 18.00 | Present | Eligible | - |
| 120 | 16735 | VIKAS CHAND | PREM CHAND | Male | 5/12/2005 | ESM SC (R&O) (Dependent) | 17.25 | Present | Eligible | - |
| 121 | 15348 | SINGH MANJIT | GURDIAL SINGH | Male | 9/28/1986 | ESM SC (R&O) (Dependent) | 16.75 | Present | Withheld | - |
| 122 | 16129 | BARINDER SINGH | CHHINDERPAL SINGH | Male | 12/26/1993 | ESM SC (R&O) (Dependent) | 16.75 | Present | Withheld | - |
| 123 | 17312 | GURPREET SINGH | GOPAL SINGH | Male | 7/23/2004 | ESM SC (R&O) (Dependent) | 15.75 | Absent | Absent | - |
| 124 | 16690 | KULDEEP SINGH | KASHMIR SINGH | Male | 11/11/2005 | ESM SC (R&O) (Dependent) | 14.50 | Absent | Absent | - |
| 125 | 15417 | GURINDER SINGH | SARWAN SINGH | Male | 11/17/2000 | ESM SC (R&O) (Dependent) | 14.00 | Present | Eligible | - |
| 126 | 17056 | PARAMVEER SINGH | RASHPAL CHAND | Male | 5/20/1998 | ESM SC (R&O) (Dependent) | 13.25 | Present | Eligible | - |
How to Check PSSSB JE Civil Supplementary Result 2026
- Visit the official portal of PSSSB at sssb.punjab.gov.in.
- Go to the Results or Current News tab on the homepage.
- Open the link titled “Supplementary Result for the post of Junior Engineer (Civil) Advertisement No. 16 of 2025”.
- Search for your specific Roll Number or Name using
Ctrl + F. - Check your score, scrutiny status, and recommended category allocation.
Important Links
| Link Description | Link |
|---|---|
| Link to Official Notifications | Click Here |
| PSSSB Official Website | Click Here |
Get more jobs like this
🔔 Join our channels for instant undefined job alerts.
Free · No spam · Leave anytime
