Latest Jobs206
Bank of Baroda Specialist Officer Recruitment 2026
Bank of Baroda has released an official recruitment notification for 206 Specialist Officer (SO) regular positions across multiple specialized departments.
Published: 07 Aug 2026· 🎓 B.Tech / B.E, CA, CS, ICWA / CMA, MCA, M.Sc.· ⏳ Last date: 26 Aug 2026

1. Overview & Key Highlights
| Parameter | Details |
|---|---|
| Organization | Bank of Baroda (BOB) |
| Post Name | Specialist Officers (Regular Basis) |
| Advertisement No. | BOB/HRM/REC/ADVT/2026/15 |
| Total Vacancies | 206 Posts |
| Application Mode | Online |
| Cut-Off Date (Age & Eligibility) | August 01, 2026 |
| Official Website | bankofbaroda.bank.in |
2. Important Dates
| Event | Date |
|---|---|
| Notification Release Date | August 06, 2026 |
| Online Application Start Date | August 06, 2026 |
| Last Date to Apply Online & Pay Fee | August 26, 2026 |
| Cut-off Date for Age & Qualification | August 01, 2026 |
| Online Examination Date | To be notified |
3. Post-Wise Vacancy & Eligibility Criteria
A. Digital Banking Department
| Post Name | Scale | Vacancies | Age Limit | Educational Qualification | Minimum Experience |
|---|---|---|---|---|---|
| Manager - Digital Product | MMG/S-II | 13 | 24 - 36 Yrs | B.E. / B.Tech (IT / CS / ECE). PG in Management / PMP preferred. | 3 years in Digital/IT Product Management in Banking/BFSI/Fintech. |
| Senior Manager - Digital Product | MMG/S-III | 01 | 27 - 39 Yrs | B.E. / B.Tech (CS / IT / ECE / Telecom) or MCA. | 6 years in Digital/IT Product Management in Banking/BFSI/Fintech. |
| Product Manager - Digital Lending | MMG/S-II | 05 | 23 - 35 Yrs | Graduation in any discipline. Certifications in Digital Lending preferred. | 3 years in Digital Products design/processes in Banking/Fintech. |
B. Facility Management Department
| Post Name | Scale | Vacancies | Age Limit | Educational Qualification | Minimum Experience |
|---|---|---|---|---|---|
| Technical Officer - Civil Engineer | JMG/S-I | 35 | 23 - 35 Yrs | B.E. / B.Tech in Civil Engineering | 2 years in civil construction / maintenance. |
| Technical Manager - Civil Engineer | MMG/S-II | 21 | 25 - 37 Yrs | B.E. / B.Tech in Civil Engineering | 4 years relevant civil engineering experience. |
| Technical Sr. Manager - Civil Engineer | MMG/S-III | 06 | 28 - 40 Yrs | B.E. / B.Tech in Civil Engineering | 7 years relevant civil engineering experience. |
| Technical Officer - Electrical Engineer | JMG/S-I | 15 | 23 - 35 Yrs | B.E. / B.Tech in Electrical Engineering | 2 years in electrical maintenance/execution. |
| Technical Manager - Electrical Engineer | MMG/S-II | 09 | 25 - 37 Yrs | B.E. / B.Tech in Electrical Engineering | 4 years relevant electrical engineering experience. |
| Technical Sr. Manager - Electrical Engineer | MMG/S-III | 02 | 28 - 40 Yrs | B.E. / B.Tech in Electrical Engineering | 7 years relevant electrical engineering experience. |
C. Information Security Department
| Post Name | Scale | Vacancies | Age Limit | Educational Qualification & Certifications | Minimum Experience |
|---|---|---|---|---|---|
| Manager - InfoSec | MMG/S-II | 13 | 24 - 36 Yrs | B.E./B.Tech/MCA/M.Sc in CS/IT/Cyber Security. Mandatory: CEH / Security+ / CCNA / CISA. | 3 years in IT/InfoSec (min 1 year in InfoSec). |
| Senior Manager - InfoSec | MMG/S-III | 03 | 27 - 39 Yrs | B.E./B.Tech/MCA/M.Sc in CS/IT/Cyber Security. Mandatory: CISSP / CISM / CISA. | 6 years in IT/InfoSec (min 3 years in InfoSec). |
D. Security Department
| Post Name | Scale | Vacancies | Age Limit | Educational Qualification | Minimum Experience Requirement |
|---|---|---|---|---|---|
| Manager - Security | MMG/S-II | 54 | 25 - 35 Yrs | Graduate in any discipline | Min 5 years Commissioned Service in Armed Forces OR DSP rank Police Officer OR Asst. Commandant in Paramilitary. |
E. Enterprise Data Management Office (EDMO)
| Post Name | Scale | Vacancies | Age Limit | Educational Qualification | Minimum Experience |
|---|---|---|---|---|---|
| Chief Manager - Data Scientist | SMG/S-IV | 01 | 31 - 43 Yrs | B.E./B.Tech/M.E./M.Tech/MCA/M.Sc in Data Science/Stats/Math | 10 years IT exp (8+ yrs in Data Science). |
| Senior Manager - Data Scientist | MMG/S-III | 01 | 27 - 39 Yrs | B.E./B.Tech/M.E./M.Tech/MCA/M.Sc in Data Science/Stats/Math | 6 years IT exp (5+ yrs in Data Science/Analytics). |
| Senior Manager - Data Profiling | MMG/S-III | 02 | 27 - 39 Yrs | B.Sc / B.Tech / BCA / MCA in IT/CS/ECE | 6 years IT exp (5+ yrs in SQL/PL-SQL/Hive/Qlik). |
| Senior Manager - DQ Analyst | MMG/S-III | 02 | 27 - 39 Yrs | Graduation/M.Sc in CS/Data Science/Stats/Math or MBA | 6 years IT exp (5+ yrs as Data Quality Analyst). |
| Senior Manager - BI & Dashboard | MMG/S-III | 08 | 27 - 39 Yrs | B.E. / B.Tech / MCA / M.Sc in CS/IT/ECE | 6 years IT exp (5+ yrs in SQL/Impala/Hive/Qlik). |
F. Corporate Accounts & Taxation Planning Department
| Post Name | Scale | Vacancies | Age Limit | Educational Qualification | Minimum Experience |
|---|---|---|---|---|---|
| Manager - Taxation | MMG/S-II | 05 | 25 - 37 Yrs | Chartered Accountant (CA) / ICWA | 2 yrs BFSI exp (1+ yr in Accounts & Taxation). |
| Manager - Accounts | MMG/S-II | 05 | 25 - 37 Yrs | Chartered Accountant (CA) / ICWA | 2 yrs BFSI exp (1+ yr in Accounts & Taxation). |
| Senior Manager - Taxation | MMG/S-III | 02 | 28 - 40 Yrs | Chartered Accountant (CA) / ICWA | 5 yrs BFSI exp (2+ yrs in Accounts & Taxation). |
| Senior Manager - Accounts | MMG/S-III | 02 | 28 - 40 Yrs | Chartered Accountant (CA) / ICWA | 5 yrs BFSI exp (2+ yrs in Accounts & Taxation). |
| Chief Manager - Investor Relations | SMG/S-IV | 01 | 28 - 40 Yrs | Degree in Economics/Commerce (CA/MBA preferred) | 8 yrs Banking/Brokerage exp (3+ yrs in IR/Research). |
4. Category-Wise Reservation Roster
| Cadre / Scale | Total Posts | SC | ST | OBC | EWS | UR | PwBD (Horizontal) |
|---|---|---|---|---|---|---|---|
| JMG/S-I | 50 | 07 | 03 | 12 | 05 | 23 | 03 |
| MMG/S-II | 121 | 18 | 09 | 32 | 11 | 51 | 09 |
| MMG/S-III | 33 | 03 | 05 | 08 | 01 | 16 | 01 |
| SMG/S-IV | 02 | 00 | 00 | 01 | 00 | 01 | 00 |
| Total | 206 | 28 | 17 | 53 | 17 | 91 | 13 |
5. Age Relaxation Rules
| Category | Age Relaxation Allowed |
|---|---|
| SC / ST Candidates | 5 Years |
| OBC (Non-Creamy Layer) | 3 Years |
| PwBD (General / EWS) | 10 Years |
| PwBD (OBC) | 13 Years |
| PwBD (SC / ST) | 15 Years |
| Ex-Servicemen / Commissioned Officers (UR/EWS) | 5 Years |
| Ex-Servicemen / Commissioned Officers (OBC) | 8 Years |
| Ex-Servicemen / Commissioned Officers (SC/ST) | 10 Years |
6. Salary Structure & Pay Scales
| Cadre / Scale | Basic Pay Scale (in ₹) |
|---|---|
| JMG/S-I | ₹ 48,480 - 2000/7 - 62,480 - 2340/2 - 67,160 - 2680/7 - ₹ 85,920 |
| MMG/S-II | ₹ 64,820 - 2340/1 - 67,160 - 2680/10 - ₹ 93,960 |
| MMG/S-III | ₹ 85,920 - 2680/5 - 99,320 - 2980/2 - ₹ 105,280 |
| SMG/S-IV | ₹ 102,300 - 2980/4 - 114,220 - 3360/2 - ₹ 120,940 |
Note: Basic pay ke alawa DA, HRA, CCA aur Special Allowances bank ke rules ke anusaar milenge.
7. Online Written Exam Pattern
| Section | Subject | Questions | Max Marks | Duration | Language |
|---|---|---|---|---|---|
| 1 | Reasoning | 25 | 25 | Combined | English & Hindi |
| 2 | English Language | 25 | 25 | 75 Minutes | English |
| 3 | Quantitative Aptitude | 25 | 25 | English & Hindi | |
| 4 | Professional Knowledge | 75 | 150 | 75 Minutes | English & Hindi |
| Total | 4 Test Sections | 150 | 225 | 150 Mins | – |
8. Application Fee
| Category | Application Fee |
|---|---|
| General / OBC / EWS Candidates | ₹ 850/- + Payment Gateway Charges |
| SC / ST / PwBD / Female Candidates | ₹ 175/- + Payment Gateway Charges |
Important Links
Get more jobs like this
🔔 Join our channels for instant undefined job alerts.
Free · No spam · Leave anytime
